
繼上次的「營建工程術語好好玩」台語篇的介紹,這次將營建相關英文用詞,整理給大家。
本篇有『建築空間』、『基礎工程、地質調查』、『結構工程』三大類。
一、建築空間 (Architecture Space)
| 中文 | 英文 (縮寫) | 相關詞彙 | 英文 | |
|---|---|---|---|---|
| 1 | 車道 | parking ramp | 停車場 | parking lot、carpark |
| 2 | 大廳 | lobby | 交誼大廳 | social plaza |
| 3 | 商場 | shopping mal | 店面 | shopfront、storefront |
| 4 | 美食廣場 | food court | ||
| 5 | 走道 | aisle | 門廊 | gallery |
| 6 | 陽台 | balcony | 露台 | terrace |
| 7 | 瞭望台 | observatory | ||
| 8 | 樓梯間 | staircase | 太平梯 | emergency stair |
| 9 | 排煙室 | exhaust room | ||
| 10 | 電梯昇降道 | hoist way | 電梯機坑 | elevator pit |
| 11 | 廁所 | toilet、restroom | 茶水間 | kitchen |
| 12 | 機房 | machine room | ||
| 13 | 受變電室 | power substation | 配電室 | power distribution room |
| 14 | 水箱 | water tank | ||
| 15 | 夾層 | mezzanine | ||
| 16 | 會議室 | conference | ||
| 17 | 儲藏室 | storage room | ||
| 18 | 管道間 | shaft | ||
| 19 | (工地外圍的) 臨時板牆 | site boarding | ||
| 20 | 直昇機坪 | helicopter pad | ||
| 21 | 天井、中庭 | atrium | ||
| 22 | 天窗、採光罩 | skylight | ||
| 23 | 雨庇 | canopy | ||
| 24 | 天橋 | sky-bridge | ||
| 25 | 欄杆 | balustrade | ||
| 26 | 尖塔 | pinnacle | ||
| 27 | 健身房 | fitness center |
二、基礎工程、地質調查
| 中文 | 英文 (縮寫) | 相關詞彙 | 英文 | |
|---|---|---|---|---|
| 1 | 放樣 | layout | ||
| 2 | 安全圍籬 | fence | ||
| 3 | 連續壁 | diaphragm wall | ||
| 4 | 導溝(牆) | guide ditch(wall) | ||
| 5 | 皂土 | bentonite | ||
| 6 | 特密管 | tremie pipe | ||
| 7 | 鋼筋籠 | steel cage | 鋼筋續接器 | coupler |
| 8 | MHL工法 | Masago hydraulic long-bucket | ||
| 9 | 超音波測試 | ultra sonic test | ||
| 10 | 監測系統 | monitoring system | ||
| 11 | 傾斜儀 | inclinometer | ||
| 12 | 水壓計 | Piezometer、water pressure cell | ||
| 13 | 鋼筋計 | rebar stressmeter | ||
| 14 | 水位觀測井 | observational well | 地下水位 | underground water table |
| 15 | 安全支撐 | strutting | 角托架 支撐應力 | bracket strut axial force |
| 16 | 鋼筋應力計 | rebar stress meter | 土壓計 | earth pressure cell |
| 17 | 沉陷釘 | settlement point | 隆起桿 | heave stake |
| 18 | 整地 | grading | 開挖 | excavation |
| 19 | 推土機 | bulldozer | 挖溝機 鑽掘機 | backhoe driller |
| 20 | 筏式基礎 | raft foundation | ||
| 21 | 高壓噴射灌漿 | jet grouting | ||
| 22 | 中間樁 | king post | 橫板條 鋼板樁 | waling strip sheet pile |
| 23 | 施工構台 | working platform | 覆工鈑 | deck |
| 24 | 油壓千金頂 | hydraulic jack | ||
| 25 | 托底工法 | underpinning | ||
| 26 | 地錨荷重計 | load cell | ||
| 27 | 打擊式基樁 | driven pile | 鑽掘式基樁 | bored pile |
| 28 | 樁錘 | pile hammer | 樁帽 樁墊 | caplock cushion |
| 29 | 地錨 | earth anchor | 岩錨 土釘 | rock anchor soil nail |
| 30 | 加勁土 | reinforced earth | 地質改良 | soil improvement |
| 31 | 隆起 | heaving | 管湧 點井 | piping well point |
| 32 | 地工織物 | geotextile | ||
| 33 | 新奧工法 | new Austrian tunneling method | ||
| 34 | 推管工法 | jacking method | ||
| 35 | 管幕工法 | pipe roof method | ||
| 36 | 潛盾隧道工法 | shield tunneling method | ||
| 37 | 鑽炸工法 | drilling and blasting | ||
| 38 | 反循環場鑄基樁 | reversed circulation cast-in-place pile | ||
| 39 | 圓錐貫入試驗 | cone penetration test | ||
| 40 | 最佳含水量 | optimum moisture content | ||
| 41 | 預力鋼鍵地錨 | pre-stressed ground anchor | ||
| 42 | 逆打工法 | top-down construction method | ||
| 43 | eps工法 | expandable poly styrolene | ||
| 44 | 全球定位系統 | global positioning system | ||
| 45 | 正/逆斷層 | normal / reverse fault | 活動斷層 | active faults |
| 46 | 摺皺 | folds | 節理 層理 | joint stratification |
| 47 | 沖積層 | alluvium | 洪積層 崩積土 | diluvium colluvium |
| 48 | 向斜層 | syncline | 背斜層 走向 | anticline strike |
| 49 | 岩體 | rock mass | 岩材 | rock material |
| 50 | 傾角 | dip | 傾向 | dip direction |
| 51 | 透地雷達 | ground penetrating radar | ||
| 52 | 岩漿 | magma | 熔岩 玄武岩 安山岩 | lava basalt andesite |
| 53 | 砂岩 | sandstone | 石灰岩 泥岩 頁岩 | limestone mudstone shale |
| 54 | 花崗岩 | granite | 大理岩 片麻岩 | marble gneiss |
| 55 | 沉積岩 | sedimentary rock | 變質岩 | metamorphic rock |
| 56 | 土石流 | debris | 泥流 土流 | mudflow earthflow |
| 57 | 風化 | weathering | 泥縫 | seam |
| 58 | 壩址 | dam-site | 淹沒區 集水區 | impounded area catchment area |
| 59 | 岩體品質判定 | (RQD) rock quality designation | ||
| 60 | 岩體評分 | (RMR) rock mass rating | ||
| 61 | 標準劈管取樣 | standard split-spoon sampling | ||
| 62 | 薄管取樣 | thin wall tube sampling |
三、結構工程
| 中文 | 英文 (縮寫) | 相關詞彙 | 英文 | |
|---|---|---|---|---|
| 1 | 鋼筋混凝土 | reinforced concrete | 預拌混凝土 | pre-mixed concrete |
| 2 | 初凝 | initial set | 終凝 | final set |
| 3 | 坍度 | slump | 流度 可泵度 | flowability pumpability |
| 4 | 細度 | fineness | 健度 | soundness |
| 5 | 析離 | segregation | 泌水 | bleeding |
| 6 | 搗固(實) | tamping | 震動機 | vibrator |
| 7 | 水灰比 | water-cement ratio | 水膠比 | water-colloid ratio |
| 8 | 伸縮縫 | expansion joint | 施工縫 | construction joint |
| 9 | 試體 | cylinder | 樣本 | specimen |
| 10 | 止水帶 | water stop | ||
| 11 | 摻料、摻劑 | admixture | 養護劑 | curing compound |
| 12 | 壓送泵 | concrete pump | ||
| 13 | 拌合廠 | batch plant | ||
| 14 | 鋼筋 | rebar、reinforcement | 紮筋鐵絲 | binding wire |
| 15 | 間隔器 | spacer | 保護層 | protective cover |
| 16 | 異形鋼筋 | deformed bar | 圓鋼筋 | plain bar |
| 17 | 搭接 | lap splicing | ||
| 18 | 塑膠墊 | plastic bar | ||
| 19 | 箍筋 | stirrup | ||
| 20 | 點焊鋼絲網 | welded wire mesh | ||
| 21 | 模板 | formwork | 模板桁條 | joist |
| 22 | 清潔口 | access opening | ||
| 23 | 繫結器 | form tie | 模板支撐 | strut |
| 24 | 鷹架 | scaffold | ||
| 25 | 鋼結構 | steel structure | ||
| 26 | 鋼板 | steel plate | 角鐵 槽鐵 | angle channel |
| 27 | 防火披覆 | fireproofing | 防火時效 | fire rate |
| 28 | 蛭石 | vermiculite | 石綿 | asbestos |
| 29 | 高張力螺栓 | high tension bolts | 錨定螺栓 | anchor bolts |
| 30 | 剪力釘 | shear stud | ||
| 31 | 製造 | fabrication | 組立 吊裝 | assemble erection |
| 32 | 焊接 | welding | ||
| 33 | 噴砂 | sand blasting | 油漆 補漆 | painting touch up |
| 34 | 柱內隔板 | column diaphragm plate | ||
| 35 | 搭接板 | splice plate | 加勁板 | stiffener |
| 36 | 大樑/小樑 | girder/beam | ||
| 37 | 斜撐 | bracing | ||
| 38 | 翼板 | flange | 腹板 | web |
| 39 | 樑穿孔 | beam penetration | ||
| 40 | 套管 | sleeve | ||
| 41 | 箱型柱 | box column | ||
| 42 | 組合型鋼 | built-up section | 熱軋型鋼 | rolled section |
| 43 | 對焊 | groove weld | 填角焊 | fillet weld |
| 44 | 槽焊 | slot weld | 塞焊 | plug weld |
| 45 | 鑽孔 | drilling | 衝孔 | punching |
| 46 | 跨距 | span | ||
| 47 | 預拱 | camber | ||
| 48 | 勁度 | stiffness | 韌性 | ductile |
| 49 | 位移 | drift | ||
| 50 | 地震損害 | seismic damage | ||
| 51 | 風洞試驗 | wind tunnel test | ||
| 52 | 剛性架構 | rigid frame | ||
| 53 | 輕型鋼 | light gage steel | ||
| 54 | 非破壞試驗 | non-destructive test | ||
| 55 | 淬火/回火 | quenched/tempered | ||
| 56 | 繫板/繫條 | tie plate/lacing | ||
| 57 | 殘留應力 | residual stress | ||
| 58 | 潛弧焊 | (SAW) submerged arc welding | ||
| 59 | 被覆金屬電弧焊 | (SMAW) shielded metal arc welding | ||
| 60 | 氣體金屬電弧焊 | (GMAW) gas metal arc welding | ||
| 61 | 包藥焊線電弧焊 | (FCAW) flux cored arc welding | ||
| 62 | 電熔渣焊 | (ESW) electroslag welding | ||
| 63 | 電氣焊 | (EGW) electrogas welding | ||
| 64 | 植釘焊 | (SW) stud welding | ||
| 65 | 拼接 | splice | 疊接 | lap splice |
| 66 | 薄殼 | thin shell | 摺版 | fold plate |
| 67 | 埋置長 | embedment length | ||
| 68 | 圍束區 | confined region | ||
| 69 | 接頭補強鐵板 | gusset plate | ||
| 70 | 消能阻尼器 | damper | 隔震器 支承墊 | isolator bearing pad |
| 71 | 懸臂工法 | cantilever construction | ||
| 72 | 支撐先進法 | advanced shoring method | ||
| 73 | 節塊推進法 | increment launching method | ||
| 74 | 柱頭版 | pier table | ||
| 75 | 預鑄鋼筋混凝土 | (PRX) Precast Reinforced Concrete |
出處 :營建工程英文 Construction English,許燕輝編著,詹氏書局
你可能會喜歡:




